Description
Are you looking to enhance the efficiency and precision of your printing or industrial processes? Look no further than the powerful innovation of Plastic Doctor Blade. These cutting-edge tools have transformed how businesses operate, offering a range of benefits that can significantly impact your operations.
Advantages of Plastic Doctor Blades
Polymer Doctor Blade has become an essential component in printing and industrial machinery. These blades, typically made from high-quality plastic materials, are crucial in maintaining optimal performance and quality across various applications. Let’s delve into the remarkable benefits that consulting a powerful Plastic Doctor Blade can bring to your processes:
Related Post:- Doctor Blade Steel
Feature | Fine Finish |
Features | High Performance |
Usage | UV COATING |
Usage/Application | Printing Industry |
Size | 30MM to 55MM |
We have marked a remarkable position in the market by offering the best quality array of Polymer Doctor Blade.
Specification:
M 70 Series | T (mm) | T (Inch) | W (mm) | W (Inch) | Edge |
M2070 | 0.70 | 0.0275 | 20 | 0.787 | Bevel |
M3070 | 0.70 | 0.0275 | 30 | 1.181 | Bevel |
M3570 | 0.70 | 0.0275 | 35 | 1.377 | Bevel |
M4070 | 0.70 | 0.0275 | 40 | 1.574 | Bevel |
M 110 Series | |||||
M20110 | 1.10 | 0.0433 | 20 | 0.787 | Bevel |
M30110 | 1.10 | 0.0433 | 30 | 1.181 | Bevel |
M35110 | 1.10 | 0.0433 | 35 | 1.377 | Bevel |
M40110 | 1.10 | 0.0433 | 40 | 1.574 | Bevel |
Technical Specification:
M 70 Series | T (mm) | T (Inch) | W (mm) | W (Inch) | Edge |
M2050 | 0.50 | 0.0197 | 20 | 0.787 | Bevel |
M3050 | 0.50 | 0.0197 | 30 | 1.181 | Bevel |
M3550 | 0.50 | 0.0197 | 35 | 1.377 | Bevel |
M4050 | 0.50 | 0.0197 | 40 | 1.574 | Bevel |
There are no reviews yet.